The Type property in PageDataField objects corresponds to the EInputTypes enum values. Here are the supported field types:
| Type Value | Name | Description |
| 10 | TextBox | Standard textbox input |
| 20 | TextArea | Standard textarea for longer text |
| 30 | WYSIWYG | Telerik RadEditor based advanced WYSIWYG control |
| 40 | DropDownList | Standard drop-down list |
| 50 | CheckboxList | Standard checkbox list for multiple selections |
| 60 | RadiobuttonList | Standard radio button list for single selection |
| 70 | Listbox | Standard listbox control |
| 80 | Date | Telerik RadDatePicker based date input control |
| 90 | ImageUpload | File upload control for images with type restrictions |
| 100 | DocumentUpload | File upload control for documents with type restrictions |
| 120 | MediaUpload | File upload control for multimedia files |
| 140 | ListHyperlink | Custom control for list of hyperlinks with external URL options |
| 160 | Tree | Telerik TreeView based control |
| 190 | Tag | CMS Tag field |
| 200 | Hours | Field for capturing different hours per day (e.g., opening hours) |
| 900 | MultipleContent | Multiple WYSIWYG field |
Example Usage in PageDataField
{
"PageDataField": {
"Title": {
"Type": 10,
"Value": "Article Title"
},
"Content": {
"Type": 30,
"Value": "<p>Rich HTML content</p>"
},
"PublishDate": {
"Type": 80,
"Value": "2025-10-15T00:00:00Z"
},
"Tags": {
"Type": 190,
"Value": ["news", "announcement", "important"]
},
"DocumentAttachment": {
"Type": 100,
"Value": {
"FileId": "123e4567-e89b-12d3-a456-426614174000",
"FileName": "document.pdf"
}
}
}
}